Product Description:
Product Name: | Formic acid |
Synonyms: | FORMOL;FORMALDE-FRESH;FORMALDE-FRESH SOLUTION;FORMALDE-FRESH SOLUTION, BUFFERED;FORMALDEHYDE, BUFFERED;FORMALDEHYDE, CARSON-MILLON;METHANONE;METHYL ALDEHYDE |
CAS: | 64-18-6 |
MF: | CH2O2 |
MW: | 46.03 |
EINECS: | 200-579-1 |
Formic acid Chemical Properties |
Melting point | 8.2-8.4 °C(lit.) |
Boiling point | 101 °C |
density | 1.22 |
vapor density | 1.03 (vs air) |
vapor pressure | 52 mm Hg ( 37 °C) |
refractive index | n20/D 1.377 |
FEMA | 2487 | FORMIC ACID |
Fp | 133 °F |
storage temp. | 2-8°C |
solubility | H2O: soluble1g/10 mL, clear, colorless |
pka | 3.75(at 20ºC) |
form | Liquid |
color | APHA: ≤15 |
Specific Gravity | 1.216 (20ºC/20ºC) |
PH | 2.2 (10g/l, H2O, 20ºC) |
explosive limit | 12-38%(V) |
Water Solubility | MISCIBLE |
Specification:
Index item | Qualified grade | Excellent grade |
formic acid ,% | ≥85 | ≥90 |
acetic acid,% | <0.6 | <04 |
Chroma (as platinum and cobalt) ,% | ≤10 | ≤10 |
Dilution experiment (acid+water=1+3) | clear | clear |
Chloride (as CL ),% | ≤0.005 | ≤0.003 |
Sulfate (as SO4 ,%) | ≤0.002 | ≤0.001 |
Iron (as Fe ),% | ≤0.0005 | ≤0.0001 |
Application
1. Leather Industry: Tanning agents for leather.
2. Pesticide Industry: Triadimefon, triadimefon, MET, insecticidal ether etc.
3.Chemical Industry: Formamide, dimethylformamide, antioxidant etc.
4.Medicine industry: Amino acid t, caffeine, vitamins B1 and so on
6.Rubber Industry: Nature Rubber's coagulation etc
COMPANY INTRODUCE