Calcium dihydrogen phosphate
Packing:25kgs fiber drum
Product Usage: In the food industry as a leavening agent, dough regulator, buffer, tissue improver, curing agent, nutritional supplement, chelator, etc. It can also be used in refractory industry and sewage treatment.





| Product Name | Calcium dihydrogen phosphate | Molecular Structure | |||
| Other Name | calcium bis (dihydrogenphosphate) | ||||
| CAS No | 7758-23-8 (Anhydrous) | ||||
| 10031-30-8 (Monohydrate) | |||||
| Molecular Formula | Ca(H2PO4)2 (Anhydrous) | ||||
| Ca(H2PO4)2·H2O (Monohydrate) | |||||
| Check-Point | Specification | ||||
| Classification | GB 2559-2010 | FCC | |||
| Appearance | Colorless triclinic flake, granular or crystalline powder | ||||
| Purity(Ca) | Anhydrous | 16.8-18.3 | |||
| Monohydrate | 15.9-17.7 | ||||
| Loss on ignition (Anhydrous | 14.5-15.0% | 14.5-15.0% | |||
| Loss on Drying (Monohydrate) | ≤1.0% | ≤1.0% | |||
| As | ≤0.0003% | ≤0.0003% | |||
| F | ≤0.0025% | ≤0.005% | |||
| Heavy Metal | ≤0.001% | ≤0.003% | |||
| Pb | 0.0002% | ≤0.0002% | |||
| Clarity | Pass | - | |||
| Carbonate | Pass | - | |||
| Free acid and auxiliary salt | Pass | - | |||
Product Usage: In the food industry as a leavening agent, dough regulator, buffer, tissue improver, curing agent, nutritional supplement, chelator, etc. It can also be used in refractory industry and sewage treatment.




